| A | Logic.Ctl |
| AbstractDeleteForbid | TypedGraph.DPO.OccurenceRelation |
| AbstractProduceForbid | TypedGraph.DPO.OccurenceRelation |
| AbstractRelation | TypedGraph.DPO.OccurenceRelation |
| AbstractType | TypedGraph.DPO.OccurenceRelation |
| addMinimalSafetyNacs | SndOrder.Rule |
| addReachableGraphs | Grammar.Core |
| AdhesiveHLR | Abstract.AdhesiveHLR |
| Algorithm | Analysis.ParallelIndependent |
| allConcurrentRules | Analysis.ConcurrentRules |
| allEvolSpans | Analysis.Interlevel.EvolutionarySpans |
| AllOverlapings | Analysis.ConcurrentRules |
| And | |
| 1 (Data Constructor) | Logic.Ctl |
| 2 (Data Constructor) | Abstract.Constraint, Abstract.AdhesiveHLR |
| AnyMatches | Abstract.AdhesiveHLR, Abstract.DPO |
| apply | Abstract.Relation |
| applyEdge | |
| 1 (Function) | Graph.GraphMorphism |
| 2 (Function) | TypedGraph.Morphism |
| applyEdgeUnsafe | |
| 1 (Function) | Graph.GraphMorphism |
| 2 (Function) | TypedGraph.Morphism |
| applyNode | |
| 1 (Function) | Graph.GraphMorphism |
| 2 (Function) | TypedGraph.Morphism |
| applyNodeUnsafe | |
| 1 (Function) | Graph.GraphMorphism |
| 2 (Function) | TypedGraph.Morphism |
| applySecondOrder | SndOrder.Rule |
| applySndOrderRule | SndOrder.Rule |
| Atom | Logic.Ctl |
| Atomic | Abstract.Constraint, Abstract.AdhesiveHLR |
| atomic | Abstract.Constraint, Abstract.AdhesiveHLR |
| AtomicConstraint | |
| 1 (Type/Class) | Abstract.Constraint, Abstract.AdhesiveHLR |
| 2 (Data Constructor) | Abstract.Constraint, Abstract.AdhesiveHLR |
| build | Graph.Graph |
| buildGraphMorphism | Graph.GraphMorphism |
| buildGraphRule | TypedGraph.DPO.GraphRule |
| buildNamedAtomicConstraint | Abstract.Constraint, Abstract.AdhesiveHLR |
| buildProduction | Abstract.DPO |
| buildTransitivity | TypedGraph.DPO.OccurenceRelation |
| buildTypedGraphMorphism | TypedGraph.Morphism |
| calculateCoequalizer | Abstract.Cocomplete |
| calculateComatch | Abstract.DPO |
| calculateCommutativeSquares | Abstract.AdhesiveHLR |
| calculateCommutativeSquaresAlongMonomorphism | Abstract.AdhesiveHLR |
| calculateCoproduct | Abstract.Cocomplete |
| calculateDPO | Abstract.DPO |
| calculateEqualizer | Abstract.Complete |
| calculateInitialPushout | Abstract.AdhesiveHLR |
| calculateNacRelations | TypedGraph.DPO.GraphProcess |
| calculateNCoequalizer | Abstract.Cocomplete |
| calculateNCoproduct | Abstract.Cocomplete |
| calculateNEqualizer | Abstract.Complete |
| calculateNProduct | Abstract.Complete |
| calculateProcess | Abstract.DPO.Process, Abstract.DPO |
| calculateProduct | Abstract.Complete |
| calculatePullback | |
| 1 (Function) | Abstract.Complete |
| 2 (Function) | Abstract.AdhesiveHLR |
| calculatePushout | |
| 1 (Function) | Abstract.Cocomplete |
| 2 (Function) | Abstract.AdhesiveHLR |
| calculatePushoutComplement | Abstract.AdhesiveHLR |
| calculateRulesColimit | Abstract.DPO.Process, Abstract.DPO, Analysis.Processes |
| Cardinality | Abstract.Cardinality |
| cardinality | Abstract.Cardinality |
| check | Logic.Ctl |
| checkDeletion | TypedGraph.Morphism, TypedGraph.DPO.GraphRule |
| Cocomplete | Abstract.Cocomplete |
| codomain | |
| 1 (Function) | Abstract.Relation |
| 2 (Function) | Abstract.Morphism, Abstract.AdhesiveHLR |
| comatch | Abstract.DPO |
| comatches | Analysis.CriticalPairs |
| Complete | Abstract.Complete |
| compose | |
| 1 (Function) | Abstract.Relation |
| 2 (Function) | Abstract.Morphism, Abstract.AdhesiveHLR |
| concreteRelation | TypedGraph.DPO.GraphProcess |
| Constraint | Abstract.Constraint, Abstract.AdhesiveHLR |
| constraints | Grammar.Core |
| consumer | Grammar.Core |
| coreObject | Abstract.DPO.Process, Abstract.DPO |
| cpe | Analysis.Interlevel.EvolutionarySpans |
| cpType | Analysis.CriticalPairs |
| CRDependencies | Analysis.ConcurrentRules |
| createAllSubobjects | Abstract.AdhesiveHLR |
| createdEdges | TypedGraph.DPO.GraphRule |
| createdNodes | TypedGraph.DPO.GraphRule |
| createEdgeOnCodomain | |
| 1 (Function) | Graph.GraphMorphism |
| 2 (Function) | TypedGraph.Morphism |
| createEdgeOnDomain | |
| 1 (Function) | Graph.GraphMorphism |
| 2 (Function) | TypedGraph.Morphism |
| createJointlyEpimorphicPairs | Abstract.AdhesiveHLR |
| createJointlyEpimorphicPairsFromNAC | Abstract.AdhesiveHLR |
| createNodeOnCodomain | |
| 1 (Function) | Graph.GraphMorphism |
| 2 (Function) | TypedGraph.Morphism |
| createNodeOnDomain | |
| 1 (Function) | Graph.GraphMorphism |
| 2 (Function) | TypedGraph.Morphism |
| CreateScheme | SndOrder.Morphism.NACmanipulation |
| createStep | SndOrder.Morphism.NACmanipulation |
| creationAndDeletionRelation | TypedGraph.DPO.GraphProcess |
| CriticalPair | |
| 1 (Type/Class) | Analysis.CriticalPairs |
| 2 (Data Constructor) | Analysis.CriticalPairs |
| CriticalPairType | Analysis.CriticalPairs |
| CriticalSequence | Analysis.CriticalSequence |
| CriticalSequenceType | Analysis.CriticalSequence |
| Ctx | Image.Dot |
| danglingExtension | Analysis.Interlevel.InterLevelCP |
| deletedEdges | TypedGraph.DPO.GraphRule |
| deletedNodes | TypedGraph.DPO.GraphRule |
| DeleteForbid | |
| 1 (Data Constructor) | Abstract.DPO.Process |
| 2 (Data Constructor) | Analysis.CriticalSequence |
| DeleteScheme | SndOrder.Morphism.NACmanipulation |
| deleteStep | SndOrder.Morphism.NACmanipulation |
| DeleteUse | |
| 1 (Data Constructor) | Abstract.DPO.Process |
| 2 (Data Constructor) | Analysis.CriticalPairs |
| 3 (Data Constructor) | Analysis.ParallelIndependent |
| DeliverDangling | Analysis.CriticalSequence |
| DeliverDelete | Analysis.CriticalSequence |
| depthSearch | Abstract.DPO.StateSpace |
| Derivation | |
| 1 (Type/Class) | Abstract.DPO |
| 2 (Data Constructor) | Abstract.DPO |
| DisableCreate | SndOrder.Morphism.NACmanipulation |
| DisableDelete | SndOrder.Morphism.NACmanipulation |
| domain | |
| 1 (Function) | Abstract.Relation |
| 2 (Function) | Abstract.Morphism, Abstract.AdhesiveHLR |
| doubleType | TypedGraph.DPO.GraphProcess |
| DoublyTypedGrammar | |
| 1 (Type/Class) | TypedGraph.DPO.GraphProcess |
| 2 (Data Constructor) | TypedGraph.DPO.GraphProcess |
| DPO | Abstract.DPO |
| dToG | Abstract.DPO |
| dToH | Abstract.DPO |
| E | Logic.Ctl |
| Edge | |
| 1 (Type/Class) | Graph.Graph |
| 2 (Data Constructor) | Graph.Graph |
| 3 (Data Constructor) | TypedGraph.DPO.OccurenceRelation |
| EdgeId | |
| 1 (Type/Class) | Graph.Graph |
| 2 (Data Constructor) | Graph.Graph |
| edgeId | |
| 1 (Function) | Graph.Graph |
| 2 (Function) | Image.Dot |
| edgeIds | Graph.Graph |
| edgeIdsFromCodomain | TypedGraph.Morphism |
| edgeIdsFromDomain | TypedGraph.Morphism |
| EdgeInContext | Graph.Graph |
| edgeInfo | Graph.Graph |
| edgeMap | Graph.Graph |
| edgeRelation | Graph.GraphMorphism |
| edges | Graph.Graph |
| edgesFromCodomain | TypedGraph.Morphism |
| edgesFromDomain | TypedGraph.Morphism |
| edgesInContext | Graph.Graph |
| edgeSubId | Image.Dot |
| Element | Logic.Model |
| elementId | Logic.Model |
| eliminateSelfConflictsAndDependencies | Abstract.DPO.Process |
| empty | |
| 1 (Function) | Abstract.Relation |
| 2 (Function) | Graph.Graph |
| 3 (Function) | Graph.GraphMorphism |
| 4 (Function) | Abstract.DPO.StateSpace |
| emptyGraphRule | TypedGraph.DPO.GraphRule |
| emptyRestrictions | TypedGraph.DPO.GraphProcess |
| ensure | Abstract.Valid |
| ensureValid | Abstract.Valid |
| Epimorphism | Abstract.Morphism |
| EpiPairs | Abstract.AdhesiveHLR |
| Equiv | Logic.Ctl |
| errorMessages | Abstract.Valid |
| evalStateSpaceBuilder | Abstract.DPO.StateSpace |
| EvoSpan | Analysis.Interlevel.EvolutionarySpans |
| execStateSpaceBuilder | Abstract.DPO.StateSpace |
| expandSuccessors | Abstract.DPO.StateSpace |
| Expr | Logic.Ctl |
| extractEdgeType | TypedGraph.Graph |
| extractNodeType | TypedGraph.Graph |
| F | Logic.Ctl |
| filterCreationRelation | TypedGraph.DPO.OccurenceRelation |
| filterDeletionRelation | TypedGraph.DPO.OccurenceRelation |
| filterElementsOccurrenceRelation | TypedGraph.DPO.OccurenceRelation |
| filterInducedByNacs | Abstract.DPO.Process |
| filterRulesOccurrenceRelation | TypedGraph.DPO.OccurenceRelation |
| finalGraph | TypedGraph.DPO.GraphProcess |
| finalObject | Abstract.Complete |
| findAllDeleteForbid | Analysis.CriticalSequence |
| findAllDeleteUse | Analysis.CriticalPairs |
| findAllDeleteUseAndProduceDangling | Analysis.CriticalPairs |
| findAllDeliverDangling | Analysis.CriticalSequence |
| findAllDeliverDelete | Analysis.CriticalSequence |
| findAllEssentialDeleteUse | Analysis.EssentialCriticalPairs |
| findAllEssentialProduceDangling | Analysis.EssentialCriticalPairs |
| findAllEssentialProduceForbid | Analysis.EssentialCriticalPairs |
| findAllForbidProduce | Analysis.CriticalSequence |
| findAllMatches | Abstract.DPO |
| findAllMorphisms | Abstract.Morphism |
| findAllProduceDangling | Analysis.CriticalPairs |
| findAllProduceForbid | Analysis.CriticalPairs |
| findAllProduceUse | Analysis.CriticalSequence |
| findAllProduceUseAndRemoveDangling | Analysis.CriticalSequence |
| findAllRemoveDangling | Analysis.CriticalSequence |
| findApplicableMatches | Abstract.DPO |
| findById | Logic.Model |
| findConcreteTrigger | TypedGraph.DPO.GraphProcess |
| findConflictsAndDependencies | Analysis.Processes |
| findCospanCommuter | Abstract.Morphism |
| findCriticalPairs | Analysis.CriticalPairs |
| findEpimorphisms | Abstract.Morphism |
| findIsoFromDomains | Analysis.ParallelIndependent |
| findIsomorphicState | Abstract.DPO.StateSpace |
| findIsomorphisms | Abstract.Morphism |
| findMonomorphisms | Abstract.Morphism |
| FindMorphism | Abstract.Morphism |
| findMorphisms | Abstract.Morphism |
| findOrder | TypedGraph.DPO.OccurenceRelation |
| findPotentialCriticalPairs | Analysis.CriticalPairs |
| findProduction | Grammar.Core |
| findTriggeringCriticalSequences | Analysis.CriticalSequence |
| firstRule | Abstract.DPO.Process |
| follows | Logic.Model |
| ForbidProduce | Analysis.CriticalSequence |
| FreeOverlap | Analysis.CriticalPairs |
| fromGraphsAndRelations | Graph.GraphMorphism |
| fromNodesAndEdges | Graph.Graph |
| fstOrderMatch | Analysis.Interlevel.InterLevelCP |
| G | Logic.Ctl |
| generateDerivation | Abstract.DPO |
| generateDoublyTypedGrammar | TypedGraph.DPO.GraphProcess |
| generateGraphProcess | Abstract.DPO.Process, Abstract.DPO, Analysis.Processes |
| GenerateProcess | Abstract.DPO.Process, Abstract.DPO |
| GenericMorphism | Abstract.Morphism |
| getComatch | Abstract.DPO.Process |
| getCriticalPairComatches | Analysis.CriticalPairs |
| getCriticalPairMatches | Analysis.CriticalPairs |
| getCriticalPairType | Analysis.CriticalPairs |
| getCriticalSequenceComatches | Analysis.CriticalSequence |
| getCriticalSequenceMatches | Analysis.CriticalSequence |
| getCriticalSequenceType | Analysis.CriticalSequence |
| getDpoConfig | Abstract.DPO.StateSpace |
| getEdgeTypeName | Image.Dot |
| getElements | TypedGraph.DPO.GraphProcess |
| getIncidentEdges | Graph.Graph |
| getLHS | Abstract.DPO, TypedGraph.DPO.GraphRule |
| getMatch | Abstract.DPO.Process |
| getNacIndexOfCriticalPair | Analysis.CriticalPairs |
| getNacIndexOfCriticalSequence | Analysis.CriticalSequence |
| getNacMatchOfCriticalPair | Analysis.CriticalPairs |
| getNacMatchOfCriticalSequence | Analysis.CriticalSequence |
| getNACs | Abstract.DPO, TypedGraph.DPO.GraphRule |
| getName | Abstract.DPO.Process |
| getNodeTypeName | Image.Dot |
| getProduction | Grammar.Core |
| getProductionName | Grammar.Core |
| getProductions | Abstract.DPO.StateSpace |
| getRHS | Abstract.DPO, TypedGraph.DPO.GraphRule |
| getRule | Abstract.DPO.Process |
| getState | Logic.Model |
| getTransition | Logic.Model |
| gluing | Abstract.DPO |
| Grammar | Grammar.Core |
| grammar | Grammar.Core |
| Grammars | XML.GGXWriter |
| Graph | |
| 1 (Type/Class) | Graph.Graph |
| 2 (Data Constructor) | Graph.Graph |
| graphCodomain | TypedGraph.Morphism |
| graphDomain | TypedGraph.Morphism |
| GraphMorphism | Graph.GraphMorphism |
| GraphRule | TypedGraph.DPO.GraphRule |
| happensAfterAction | TypedGraph.DPO.OccurenceRelation |
| happensBeforeAction | TypedGraph.DPO.OccurenceRelation |
| hasPushoutComplement | Abstract.AdhesiveHLR |
| id | |
| 1 (Function) | Abstract.Relation |
| 2 (Function) | Abstract.Morphism, Abstract.AdhesiveHLR |
| idMap | TypedGraph.Morphism |
| image | Abstract.Relation |
| Implies | Logic.Ctl |
| incidentEdges | Graph.Graph |
| incomingEdges | Graph.Graph |
| IndependenceType | Analysis.ParallelIndependent |
| index | Grammar.Core |
| induceSpanMorphism | Abstract.Morphism |
| initialGraph | TypedGraph.DPO.GraphProcess |
| initialObject | Abstract.Cocomplete |
| InitialPushouts | SndOrder.Morphism.NACmanipulation |
| insertEdge | Graph.Graph |
| insertEdgeWithPayload | Graph.Graph |
| insertNode | Graph.Graph |
| insertNodeWithPayload | Graph.Graph |
| insertOnCodomain | Abstract.Relation |
| instantiateRule | XML.GGXReader |
| instantiateSpan | XML.GGXReader |
| Interaction | |
| 1 (Type/Class) | Abstract.DPO.Process |
| 2 (Data Constructor) | Abstract.DPO.Process |
| InteractionType | Abstract.DPO.Process |
| interactionType | Abstract.DPO.Process |
| InterLevelCP | |
| 1 (Type/Class) | Analysis.Interlevel.InterLevelCP |
| 2 (Data Constructor) | Analysis.Interlevel.InterLevelCP |
| interLevelCP | Analysis.Interlevel.InterLevelCP |
| inverseRelation | Abstract.Relation |
| invert | TypedGraph.Morphism |
| invertGraphMorphism | Graph.GraphMorphism |
| invertProduction | Abstract.DPO |
| invertProductionWithoutNacs | Abstract.DPO, TypedGraph.DPO.GraphRule |
| isAdjacentTo | Graph.Graph |
| isCreation | TypedGraph.DPO.OccurenceRelation |
| isDeletion | TypedGraph.DPO.OccurenceRelation |
| isEdgeOf | Graph.Graph |
| isEpimorphism | Abstract.Morphism, Abstract.AdhesiveHLR |
| isFunctional | Abstract.Relation |
| isIncidentTo | Graph.Graph |
| isIndependent | Analysis.ParallelIndependent |
| isInjective | Abstract.Relation |
| isIsomorphism | Abstract.Morphism, Abstract.AdhesiveHLR |
| isMonomorphism | Abstract.Morphism, Abstract.AdhesiveHLR |
| isNode | TypedGraph.DPO.OccurenceRelation |
| isNodeOf | Graph.Graph |
| Isomorphism | Abstract.Morphism |
| isPartialInjective | |
| 1 (Function) | Abstract.Relation |
| 2 (Function) | Graph.GraphMorphism |
| 3 (Function) | TypedGraph.Morphism |
| isPartiallyMonomorphic | Abstract.DPO |
| isRuleAndElement | TypedGraph.DPO.OccurenceRelation |
| isSurjective | Abstract.Relation |
| isTotal | Abstract.Relation |
| isValid | Abstract.Valid |
| KripkeStructure | |
| 1 (Type/Class) | Logic.Model |
| 2 (Data Constructor) | Logic.Model |
| lc | Abstract.Constraint, Abstract.AdhesiveHLR |
| leftMatch | Analysis.Interlevel.EvolutionarySpans |
| Literal | Logic.Ctl |
| lookupEdge | Graph.Graph |
| lookupEdgeInContext | Graph.Graph |
| lookupNode | Graph.Graph |
| lookupNodeInContext | Graph.Graph |
| lookupState | Logic.Model |
| lookupTransition | Logic.Model |
| makeNamingContext | Image.Dot |
| mapping | |
| 1 (Function) | Abstract.Relation |
| 2 (Function) | TypedGraph.Morphism |
| mappingInterface | SndOrder.Morphism |
| mappingLeft | SndOrder.Morphism |
| mappingRight | SndOrder.Morphism |
| match | Abstract.DPO |
| matches | Analysis.CriticalPairs |
| MatchRestriction | Abstract.AdhesiveHLR, Abstract.DPO |
| matchRestriction | Abstract.AdhesiveHLR, Abstract.DPO |
| matchRestrictionToMorphismType | Abstract.AdhesiveHLR, Abstract.DPO |
| maxConcurrentRules | Analysis.ConcurrentRules |
| minimalSafetyNacsWithLog | XML.GGXReader |
| MonoMatches | Abstract.AdhesiveHLR, Abstract.DPO |
| MonomorphicNAC | Abstract.AdhesiveHLR, Abstract.DPO |
| Monomorphism | Abstract.Morphism |
| Monomorphisms | SndOrder.Morphism.NACmanipulation |
| Morphism | Abstract.Morphism, Abstract.AdhesiveHLR |
| morphism | Abstract.Constraint, Abstract.AdhesiveHLR |
| MorphismsConfig | |
| 1 (Type/Class) | Abstract.AdhesiveHLR, Abstract.DPO |
| 2 (Data Constructor) | Abstract.AdhesiveHLR, Abstract.DPO |
| MorphismType | Abstract.Morphism |
| nacDownwardShift | Abstract.DPO |
| nacInvolved | Abstract.DPO.Process |
| nacMatch | Analysis.CriticalPairs |
| NacSatisfaction | Abstract.AdhesiveHLR, Abstract.DPO |
| nacSatisfaction | Abstract.AdhesiveHLR, Abstract.DPO |
| name | Abstract.Constraint, Abstract.AdhesiveHLR |
| namedCriticalPairs | Analysis.CriticalPairs |
| namedCriticalSequences | Analysis.CriticalSequence |
| namedEssentialCriticalPairs | Analysis.EssentialCriticalPairs |
| NamedProduction | Grammar.Core |
| NamedRuleWithMatches | Abstract.DPO.Process |
| NamingContext | Image.Dot |
| nc | Abstract.Constraint, Abstract.AdhesiveHLR |
| neverDeleted | TypedGraph.DPO.OccurenceRelation |
| newEdges | Graph.Graph |
| newNodes | Graph.Graph |
| newTypedEdges | TypedGraph.Graph |
| newTypedNodes | TypedGraph.Graph |
| nextStates | Logic.Model |
| Node | |
| 1 (Type/Class) | Graph.Graph |
| 2 (Data Constructor) | Graph.Graph |
| 3 (Data Constructor) | TypedGraph.DPO.OccurenceRelation |
| NodeContext | Graph.Graph |
| NodeId | |
| 1 (Type/Class) | Graph.Graph |
| 2 (Data Constructor) | Graph.Graph |
| nodeId | |
| 1 (Function) | Graph.Graph |
| 2 (Function) | Image.Dot |
| nodeIds | Graph.Graph |
| nodeIdsFromCodomain | TypedGraph.Morphism |
| nodeIdsFromDomain | TypedGraph.Morphism |
| NodeInContext | Graph.Graph |
| nodeInfo | Graph.Graph |
| nodeMap | Graph.Graph |
| nodeRelation | Graph.GraphMorphism |
| nodes | Graph.Graph |
| nodesInContext | Graph.Graph |
| nodesOf | Graph.Graph |
| nodeSubId | Image.Dot |
| Not | |
| 1 (Data Constructor) | Logic.Ctl |
| 2 (Data Constructor) | Abstract.Constraint, Abstract.AdhesiveHLR |
| null | |
| 1 (Function) | Graph.Graph |
| 2 (Function) | TypedGraph.Graph |
| nullGraphRule | TypedGraph.DPO.GraphRule |
| Obj | Abstract.Morphism, Abstract.AdhesiveHLR |
| ObjectFlow | |
| 1 (Type/Class) | Grammar.Core |
| 2 (Data Constructor) | Grammar.Core |
| occurrenceRelation | TypedGraph.DPO.GraphProcess |
| OnlyDependency | Analysis.ConcurrentRules |
| Or | |
| 1 (Data Constructor) | Logic.Ctl |
| 2 (Data Constructor) | Abstract.Constraint, Abstract.AdhesiveHLR |
| originalRulesWithMatches | TypedGraph.DPO.GraphProcess |
| originRelation | TypedGraph.DPO.GraphProcess |
| orphanEdgeIds | Graph.GraphMorphism |
| orphanEdges | Graph.GraphMorphism |
| orphanNodeIds | Graph.GraphMorphism |
| orphans | Abstract.Relation |
| orphanTypedEdgeIds | TypedGraph.Morphism |
| orphanTypedEdges | TypedGraph.Morphism |
| orphanTypedNodeIds | TypedGraph.Morphism |
| outgoingEdges | Graph.Graph |
| Parallel | Analysis.ParallelIndependent |
| parseExpr | Logic.Ctl |
| partialInjectiveMatches | Abstract.Morphism |
| PartiallyMonomorphicNAC | Abstract.AdhesiveHLR, Abstract.DPO |
| PathQuantified | Logic.Ctl |
| Payload | Logic.Model |
| pbTest | Analysis.ParallelIndependent |
| positive | Abstract.Constraint, Abstract.AdhesiveHLR |
| precedes | Logic.Model |
| present | TypedGraph.DPO.OccurenceRelation |
| preservedEdges | TypedGraph.DPO.GraphRule |
| preservedNodes | TypedGraph.DPO.GraphRule |
| prevStates | Logic.Model |
| printDigraph | Image.Dot |
| printDotGraph | Image.Dot |
| printEdge | Image.Dot |
| printGraphRule | Image.Dot |
| printMinimalSafetyNacsLog | XML.GGXReader |
| printNode | Image.Dot |
| printSndOrderRule | Image.Dot |
| printStateSpace | Image.Dot |
| printSubgraph | Image.Dot |
| printSubGraphRule | Image.Dot |
| printSubTypedGraph | Image.Dot |
| printTypedGraph | Image.Dot |
| printTypedGraphMorphism | Image.Dot |
| Process | |
| 1 (Type/Class) | Abstract.DPO.Process, Abstract.DPO |
| 2 (Data Constructor) | Abstract.DPO.Process, Abstract.DPO |
| ProduceDangling | Analysis.CriticalPairs |
| ProduceForbid | |
| 1 (Data Constructor) | Abstract.DPO.Process |
| 2 (Data Constructor) | Analysis.CriticalPairs |
| producer | Grammar.Core |
| ProduceUse | |
| 1 (Data Constructor) | Abstract.DPO.Process |
| 2 (Data Constructor) | Analysis.CriticalSequence |
| Production | Abstract.DPO |
| production | Abstract.DPO |
| productions | Abstract.DPO.Process, Abstract.DPO |
| productionTyping | Abstract.DPO.Process, Abstract.DPO |
| Pullback | Analysis.ParallelIndependent |
| Pushout | SndOrder.Morphism.NACmanipulation |
| putState | Abstract.DPO.StateSpace |
| putTransition | Abstract.DPO.StateSpace |
| randomEdgeIdOf | Graph.QuickCheck |
| randomEdgeInContextOf | Graph.QuickCheck |
| randomEdgeOf | Graph.QuickCheck |
| randomGraph | Graph.QuickCheck |
| randomNodeIdOf | Graph.QuickCheck |
| randomNodeInContextOf | Graph.QuickCheck |
| randomNodeOf | Graph.QuickCheck |
| rc | Abstract.Constraint, Abstract.AdhesiveHLR |
| reachableGraphs | Grammar.Core |
| readGGName | XML.GGXReader |
| readGrammar | XML.GGXReader |
| readGraphs | XML.GGXReader |
| readName | XML.GGXReader |
| readNames | XML.GGXReader |
| readRules | XML.GGXReader |
| readSequences | XML.GGXReader |
| readSequencesWithObjectFlow | XML.GGXReader |
| readTypeGraph | XML.GGXReader |
| reflectIdsFromCodomain | TypedGraph.Morphism |
| reflectIdsFromDomains | TypedGraph.Morphism |
| reflectIdsFromTypeGraph | TypedGraph.Morphism |
| relatedItens | TypedGraph.DPO.OccurenceRelation |
| Relation | |
| 1 (Type/Class) | Abstract.Relation |
| 2 (Type/Class) | TypedGraph.DPO.OccurenceRelation |
| RelationItem | TypedGraph.DPO.OccurenceRelation |
| relationToString | TypedGraph.DPO.OccurenceRelation |
| RemoveDangling | Analysis.CriticalSequence |
| removeEdge | Graph.Graph |
| removeEdgeFromCodomain | |
| 1 (Function) | Graph.GraphMorphism |
| 2 (Function) | TypedGraph.Morphism |
| removeEdgeFromDomain | |
| 1 (Function) | Graph.GraphMorphism |
| 2 (Function) | TypedGraph.Morphism |
| removeFromCodomain | Abstract.Relation |
| removeFromDomain | Abstract.Relation |
| removeNode | Graph.Graph |
| removeNodeAndIncidentEdges | Graph.Graph |
| removeNodeForced | Graph.Graph |
| removeNodeFromCodomain | |
| 1 (Function) | Graph.GraphMorphism |
| 2 (Function) | TypedGraph.Morphism |
| removeNodeFromDomain | |
| 1 (Function) | Graph.GraphMorphism |
| 2 (Function) | TypedGraph.Morphism |
| removeNodeFromDomainForced | Graph.GraphMorphism |
| restrictionToString | TypedGraph.DPO.OccurenceRelation |
| restrictMorphism | Abstract.DPO.Process, Abstract.DPO |
| restrictMorphisms | Abstract.DPO.Process, Abstract.DPO |
| restrictRelation | TypedGraph.DPO.GraphProcess |
| rewrite | Abstract.DPO |
| rightMatch | Analysis.Interlevel.EvolutionarySpans |
| Rule | TypedGraph.DPO.OccurenceRelation |
| RuleMorphism | SndOrder.Morphism |
| ruleMorphism | SndOrder.Morphism |
| rules | Grammar.Core |
| RuleSequence | Grammar.Core |
| runStateSpaceBuilder | Abstract.DPO.StateSpace |
| satisfiesAllAtomicConstraints | Abstract.Constraint, Abstract.AdhesiveHLR |
| satisfiesAllConstraints | Abstract.Constraint, Abstract.AdhesiveHLR |
| satisfiesAtomicConstraint | Abstract.Constraint, Abstract.AdhesiveHLR |
| satisfiesConstraint | Abstract.Constraint, Abstract.AdhesiveHLR |
| satisfiesGluingConditions | Abstract.DPO |
| satisfiesNACs | Abstract.DPO |
| satisfiesRewritingConditions | Abstract.DPO |
| satisfyExpr | Logic.Ctl |
| satisfyExpr' | Logic.Ctl |
| satisfyRewritingConditions | Abstract.DPO |
| searchForState | Abstract.DPO.StateSpace |
| secondRule | Abstract.DPO.Process |
| Sequentially | Analysis.ParallelIndependent |
| shiftNacOverProduction | Abstract.DPO |
| ShiftNACs | SndOrder.Morphism.NACmanipulation |
| shrinkGraph | Graph.QuickCheck |
| singleTypedGrammar | TypedGraph.DPO.GraphProcess |
| sndOrderMatch | Analysis.Interlevel.InterLevelCP |
| SndOrderRule | SndOrder.Rule |
| source | Logic.Model |
| sourceId | Graph.Graph |
| sourceOf | Graph.Graph |
| sourceOfUnsafe | Graph.Graph |
| Span | Abstract.Morphism |
| spanMapping | Grammar.Core |
| start | Grammar.Core |
| State | |
| 1 (Type/Class) | Logic.Model |
| 2 (Data Constructor) | Logic.Model |
| stateIds | Logic.Model |
| StateQuantified | Logic.Ctl |
| states | |
| 1 (Function) | Logic.Model |
| 2 (Function) | Abstract.DPO.StateSpace |
| StateSpace | Abstract.DPO.StateSpace |
| StateSpaceBuilder | Abstract.DPO.StateSpace |
| strictRelation | TypedGraph.DPO.GraphProcess |
| target | Logic.Model |
| targetId | Graph.Graph |
| targetOf | Graph.Graph |
| targetOfUnsafe | Graph.Graph |
| Temporal | Logic.Ctl |
| toKripkeStructure | Abstract.DPO.StateSpace |
| Transition | |
| 1 (Type/Class) | Logic.Model |
| 2 (Data Constructor) | Logic.Model |
| transitionId | Logic.Model |
| transitionIds | Logic.Model |
| transitionPayload | Logic.Model |
| transitions | |
| 1 (Function) | Logic.Model |
| 2 (Function) | Abstract.DPO.StateSpace |
| typedEdges | TypedGraph.Graph |
| TypedGraph | TypedGraph.Graph |
| TypedGraphMorphism | TypedGraph.Morphism |
| typedNodes | TypedGraph.Graph |
| typeGraph | TypedGraph.Graph |
| typing | Abstract.DPO.Process, Abstract.DPO |
| U | Logic.Ctl |
| uniqueOrigin | TypedGraph.DPO.GraphProcess |
| untypedEdges | TypedGraph.Graph |
| untypedGraph | TypedGraph.Graph |
| untypedNodes | TypedGraph.Graph |
| untypedUpdateNodeRelation | TypedGraph.Morphism |
| updateCodomain | Graph.GraphMorphism |
| updateDomain | Graph.GraphMorphism |
| updateEdgePayload | Graph.Graph |
| updateEdgeRelation | |
| 1 (Function) | Graph.GraphMorphism |
| 2 (Function) | TypedGraph.Morphism |
| updateEdges | Graph.GraphMorphism |
| updateNodePayload | Graph.Graph |
| updateNodeRelation | |
| 1 (Function) | Graph.GraphMorphism |
| 2 (Function) | TypedGraph.Morphism |
| updateNodes | Graph.GraphMorphism |
| updateRelation | Abstract.Relation |
| Valid | Abstract.Valid |
